Complaint Board
Data for the month September’2024 :-
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
2 | SEBI (SCORES ) | 4 | 6 | 5 | 3 | 0 | 7 |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | 4 | 6 | 5 | 3 | 0 | 7 |
Please be informed that, complaint numbers in each box are including duplicate complaints and unique customer’s complaint count is different
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR Submission date is considered for calculation of the average resolution time.
Trend of monthly disposal of complaints :-
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | April’2022 | 0 | 0 | 0 | 0 |
2 | May’2022 | 0 | 4 | 0 | 4 |
3 | June’2022 | 4 | 0 | 2 | 2 |
4 | July’2022 | 2 | 4 | 2 | 4 |
5 | August’2022 | 4 | 0 | 4 | 0 |
6 | September’2022 | 0 | 1 | 1 | 0 |
7 | October’2022 | 0 | 1 | 0 | 1 |
8 | November’2022 | 1 | 0 | 1 | 0 |
9 | December’2022 | 0 | 0 | 0 | 0 |
10 | January’2023 | 0 | 1 | 0 | 1 |
11 | February’2023 | 1 | 1 | 1 | 1 |
12 | March’2023 | 1 | 0 | 1 | 0 |
13 | April’2023 | 0 | 0 | 0 | 0 |
14 | May’2023 | 0 | 2 | 1 | 1 |
15 | June’2023 | 1 | 0 | 0 | 1 |
16 | July’2023 | 1 | 0 | 0 | 1 |
17 | August’2023 | 1 | 2 | 1 | 2 |
18 | September’2023 | 2 | 0 | 2 | 0 |
19 | October’2023 | 0 | 1 | 0 | 1 |
20 | November’2023 | 1 | 0 | 0 | 1 |
21 | December’2023 | 1 | 0 | 1 | 0 |
22 | January’2024 | 0 | 0 | 0 | 0 |
23 | February’2024 | 0 | 0 | 0 | 0 |
24 | March’2024 | 0 | 1 | 0 | 1 |
25 | April’2024 | 1 | 4 | 1 | 4 |
26 | May’2024 | 4 | 3 | 2 | 5 |
27 | June’2024 | 5 | 5 | 4 | 6 |
28 | July’2024 | 6 | 6 | 5 | 8 |
29 | August’2024 | 8 | 12 | 16 | 4 |
30 | September’2024 | 4 | 6 | 5 | 3 |
*Inclusive of Complaints of previous months resolved in current month.
#Inclusive of Complaints pending as on the last day of the month
Trend of annual disposal of complaints :-
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2022-23 | 0 | 12 | 12 | 0 |
2 | 2023-24 | 0 | 6 | 5 | 1 |
3 | 2024-25 | 1 | 36 | 33 | 3 |
*Inclusive of Complaints of previous year’s resolved in current year.
#Inclusive of Complaints pending as on the last day of the current year.
*This data is updated by 5th of every month