Complaint Board
Data for the month September’2024 :-
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
2 | SEBI (SCORES ) | 4 | 6 | 5 | 3 | 0 | 7 |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | 4 | 6 | 5 | 3 | 0 | 7 |
Please be informed that, complaint numbers in each box are including duplicate complaints and unique customer’s complaint count is different
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR Submission date is considered for calculation of the average resolution time.
Trend of monthly disposal of complaints :-
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | October’2023 | 0 | 1 | 0 | 1 |
2 | November’2023 | 1 | 0 | 0 | 1 |
3 | December’2023 | 1 | 0 | 1 | 0 |
4 | January’2024 | 0 | 0 | 0 | 0 |
5 | February’2024 | 0 | 0 | 0 | 0 |
6 | March’2024 | 0 | 1 | 0 | 1 |
7 | April’2024 | 1 | 4 | 1 | 4 |
8 | May’2024 | 4 | 3 | 2 | 5 |
9 | June’2024 | 5 | 5 | 4 | 6 |
10 | July’2024 | 6 | 6 | 5 | 8 |
11 | August’2024 | 8 | 12 | 16 | 4 |
12 | September’2024 | 4 | 6 | 5 | 3 |
*Inclusive of Complaints of previous months resolved in current month.
#Inclusive of Complaints pending as on the last day of the month
Trend of annual disposal of complaints :-
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2022-23 | 0 | 12 | 12 | 0 |
2 | 2023-24 | 0 | 6 | 5 | 1 |
3 | 2024-25 | 1 | 36 | 33 | 3 |
*Inclusive of Complaints of previous year’s resolved in current year.
#Inclusive of Complaints pending as on the last day of the current year.
*This data is updated by 5th of every month