Complaint Board
Data for the month October’2025
| Sr No | Received from | Pending at the end  of last month  | Received | Resolved * | Total Pending # | Pending complaints  > 3months  | Average Resolution time^  (in days)  | 
| 1 | Directly from Investors  | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | SEBI (SCORES ) | 1 | 0 | 1 | 0 | 0 | 7 | 
| 3 | Other Sources (if any) | – | – | – | – | – | – | 
| Grand Total | 1 | 0 | 1 | 0 | 0 | 7 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time, in the current month divided by total number of complaints resolved in the current month.
Number of complaints received during month against the RA due to impersonation by some other entity:
Note: In case of any complaintsreceivedagainst the RAdue to impersonation of the RA by some other entity, the RA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/ RAASB.
Trend of monthly disposal of complaints
| Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # | 
| 1 | May’2024 | 4 | 3 | 2 | 5 | 
| 2 | June’2024 | 5 | 5 | 4 | 6 | 
| 3 | July’2024 | 6 | 6 | 5 | 7 | 
| 4 | August’2024 | 7 | 12 | 16 | 3 | 
| 5 | September’2024 | 3 | 6 | 5 | 4 | 
| 6 | October’2024 | 4 | 8 | 6 | 6 | 
| 7 | November’2024 | 6 | 0 | 6 | 0 | 
| 8 | December’2024 | 0 | 0 | 0 | 0 | 
| 9 | January’2025 | 0 | 3 | 0 | 3 | 
| 10 | February’2025 | 3 | 1 | 2 | 2 | 
| 11 | March’2025 | 2 | 0 | 2 | 0 | 
| 12 | April’2025 | 0 | 0 | 0 | 0 | 
| 13 | May’2025 | 0 | 0 | 0 | 0 | 
| 14 | June’2025 | 0 | 0 | 0 | 0 | 
| 15 | July’2025 | 0 | 0 | 0 | 0 | 
| 16 | August’2025 | 0 | 0 | 0 | 0 | 
| 17 | September’2025 | 0 | 1 | 0 | 1 | 
| 18 | October’2025 | 1 | 0 | 1 | 0 | 
*Inclusive of Complaints of previous months resolved in current month.
#Inclusive of Complaints pending as on the last day of the month
Trend of annual disposal of complaints
| Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # | 
| 1 | 2022-23 | 0 | 12 | 12 | 0 | 
| 2 | 2023-24 | 0 | 6 | 5 | 1 | 
| 3 | 2024-25 | 1 | 48 | 48 | 0 | 
| 4 | 2025-26 | 0 | 1 | 1 | 0 | 
*Inclusive of Complaints of previous year’s resolved in current year.
#Inclusive of Complaints pending as on the last day of the current year.
*This data is updated by 5th of every month