Complaint Board
Data for the month October’2024 :-
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | – |
2 | SEBI (SCORES ) | 3 | 8 | 6 | 7 | 0 | 7 |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | 3 | 8 | 6 | 7 | 0 | 7 |
Please be informed that, complaint numbers in each box are including duplicate complaints and unique customer’s complaint count is different
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR Submission date is considered for calculation of the average resolution time.
Trend of monthly disposal of complaints :-
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | November’2023 | 1 | 0 | 0 | 1 |
2 | December’2023 | 1 | 0 | 1 | 0 |
3 | January’2024 | 0 | 0 | 0 | 0 |
4 | February’2024 | 0 | 0 | 0 | 0 |
5 | March’2024 | 0 | 1 | 0 | 1 |
6 | April’2024 | 1 | 4 | 1 | 4 |
7 | May’2024 | 4 | 3 | 2 | 5 |
8 | June’2024 | 5 | 5 | 4 | 6 |
9 | July’2024 | 6 | 6 | 5 | 8 |
10 | August’2024 | 8 | 12 | 16 | 4 |
11 | September’2024 | 4 | 6 | 5 | 3 |
12 | October’2024 | 3 | 8 | 6 | 7 |
*Inclusive of Complaints of previous months resolved in current month.
#Inclusive of Complaints pending as on the last day of the month
Trend of annual disposal of complaints :-
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2022-23 | 0 | 12 | 12 | 0 |
2 | 2023-24 | 0 | 6 | 5 | 1 |
3 | 2024-25 | 1 | 44 | 37 | 7 |
*Inclusive of Complaints of previous year’s resolved in current year.
#Inclusive of Complaints pending as on the last day of the current year.
*This data is updated by 5th of every month